GIVING BACK
During the past 25 years of music, wine tastings and fun we have been given the chance to reach out to many communities and help so many deserving individuals and groups. This has been our mission since the beginning. As of December 2023:
WVU Foundation Education Endowment (CAC) | 110,000.00 |
WVU Foundation Education Endowment (Davis College of Agriculture) | 1,000.00 |
WVU Summer Program Grant (CPASS) | 2,000.00 |
Monongalia 4-H Camp (Camp Muffly) | 154,829.75 |
Chestnut Ridge Park | 12,147.00 |
Davis College (Wines to Vines) | 21,500.00 |
WVU Horticulture Club | 3,000.00 |
College of Creative Arts Related
Phi Mu Alpha | 18,400.00 |
Kappa Kappa Psi | 15,000.00 |
Sigma Alpha Iota | 7,750.00 |
Music in the Schools | 82,985.00 |
WVU Marching Band | 20,000.00 |
WVU Piano Festival | 7,000.00 |
WVU Chorale Ensemble | 1,000.00 |
WVU Choir | 600.00 |
NAFMA (This includes the former MENC) | 1,500.00 |
Special Events
US Navy Band Performance | 6,836.00 |
Rufus Reid (Performance and Master Class) | 1,500.00 |
West Virginia Weslyan College Related
WVWC Phi Mu Alpha/Music in the Schools | 9,800.00 |
WVU Related
WVU Womens’ Ultimate Frisbee Team | 2,500.00 |
Sigma Chi (Social Fraternity) | 3,500.00 |
Kappa Lambda | 750.00 |
WVU Arts and Entertainment | 875.00 |
Community Related
United Way of Monongalia and Preston County | 3,150.00 |
Volunteer Action Council | 6,950.00 |
BOPARC | 600.00 |
Clinton Volunteer Fire Dept | 600.00 |
Morgantown North Rotary | 250.00 |
Caritas House | 250.00 |
Pac-Tec | 75.00 |
Instrument Repair Fund (O.B. Fawley Music) | 10,000.00 |
Southern West Virginia High School Flood Relief | 10,500.00 |
Eastern Greenbriar Middle School Band Uniforms | 1,200.00 |
WV Jazz Society | 1,200.00 |
Boy Scouts of America | 4,050.00 |
Veterans with Guitars | 7,750.00 |
TOTAL | 531,047.75 |
West Virginia Wine & Jazz Festival Grants
Interested in applying for a grant? Application deadlines are April 1 and October 1 of each year.